Smart Forms
            
            0.2.0-draft - trial-use
            
          
This page is part of the Smart Forms (v0.2.0-draft: R1 Draft) based on FHIR (HL7® FHIR® Standard) R4. . For a full list of available versions, see the Directory of published versions
| Official URL: http://www.health.gov.au/assessments/mbs/715/Examination | Version: 0.2.0-draft | |||
| Draft as of 2024-04-02 | Computable Name: Examination | |||
| Copyright/Legal: Copyright © 2022+ Australian Government Department of Health and Aged Care - All rights reserved. This content is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. See https://creativecommons.org/licenses/by-sa/4.0/. | ||||
Examination sub-questionnaire for Aboriginal and Torres Strait Islander Health Check.
Generated Narrative: Questionnaire Examination
Structure| LinkID | Text | Cardinality | Type | Flags | Description & Constraints | 
|---|---|---|---|---|---|
|   Examination | Examination sub-questionnaire for Aboriginal and Torres Strait Islander Health Check. | Questionnaire | http://www.health.gov.au/assessments/mbs/715/Examination#0.2.0-draft | ||
|    c587e3b6-b91a-40dc-9a16-179342d001e9 | Examination | 0..1 | group | ||
|     CD-in-progress-7 | In progress | 0..1 | display | Enable When: MarkComplete-7 != | |
|     CD-complete-7 | Complete | 0..1 | display | Enable When: MarkComplete-7 = | |
|     RecordUpdate-Exam | Important: The patient record may not be updated with information entered here. Information intended for the patient record should be entered there first. | 0..1 | display | ||
|     d15824f8-eafc-4fa0-80a2-82f0ec7f8728 | Growth measures recorded on Centers for Disease Control and Prevention (CDC) and World Health Organization (WHO) growth charts for centile and tracking overtime | 0..1 | display | ||
|     53d5d5a6-3198-4bec-92ac-03fe7d77fb68 | null | 0..1 | group | ||
|      4e32e9b2-82e6-41ea-9545-79e928f7d6c2 | Length/Height | 0..1 | group | ||
|       837cd0ce-4a9e-4c8b-8679-007ed961f121 | Value | 0..1 | decimal | ||
|        e73c3643-8898-4ef8-8bc9-b4b3826ab790 | cm | 0..1 | display | ||
|       b9faf79e-b5f7-443a-9203-67532e3a381f | Date performed | 0..1 | date | ||
|      6226a5c5-b5c3-4ebb-a689-2b286322cfe0 | Height | 0..1 | group | ||
|       7035c7e7-ada3-4c6b-9ea8-f39666f5d4ea | Value | 0..1 | decimal | ||
|        387c95f0-8b54-4ad7-992d-8ab26a34fd77 | cm | 0..1 | display | ||
|       c666ac96-1e64-40e2-8e0b-7d0187bb3e50 | Date performed | 0..1 | date | ||
|      97ed4c86-8820-4e4d-9234-0e0e8b6ca44a | Weight | 0..1 | group | ||
|       443bd584-684a-449c-ab6e-9d07da4df9fa | Value | 0..1 | decimal | ||
|        5ba0d699-bc2a-45d0-8f40-f53cb21dc911 | kg | 0..1 | display | ||
|       92cdc1c7-eb6c-4f6d-9bd9-ae726a0e0d3d | Date performed | 0..1 | date | ||
|      bc209c5e-ed28-48e3-b1a1-55cb7e435d8b | BMI | 0..1 | group | ||
|       2ada6633-03c6-4b05-bc23-18dec84ec150 | Value | 0..1 | decimal |   | |
|        a709b8ec-9e65-40f0-a781-500cb3e56f3c | kg/m2 | 0..1 | display | ||
|      d3557f55-1abf-401c-aada-2d4380151c56 | Head circumference | 0..1 | group | ||
|       7a4a6aac-558e-4bec-86c5-326ae07e37d6 | Value | 0..1 | decimal | ||
|        73937983-65a0-4d40-8600-de7ca3277d5e | cm | 0..1 | display | ||
|       b8da15e7-8648-492b-9e82-ad5ab7cad179 | Date performed | 0..1 | date | ||
|      ec884b64-ed8d-485b-930f-e7ac18ad4cc9 | Waist circumference | 0..1 | group | ||
|       8df0f5d8-821d-4f71-b3c1-d164616ea2f5 | Value | 0..1 | decimal | ||
|        19aeb0ab-7494-4bac-8b2d-d7d2527c1f4a | cm | 0..1 | display | ||
|       3eb3b929-e67a-4331-8949-b8447b66a4c7 | Date performed | 0..1 | date | ||
|      3d3e1079-d225-447b-959b-4caddc057f7d | Heart rate | 0..1 | group | ||
|       49029ef0-eaa8-44f8-b26a-177820c82dfd | Value | 0..1 | integer | ||
|        090964b9-be33-438b-8465-2a2a09632fde | /min | 0..1 | display | ||
|       feeac08f-2ba6-4048-80a2-10b3f90cf5e3 | Date performed | 0..1 | date | ||
|      8d3d05cc-64bc-47ae-b989-060bac838d1c | Heart rhythm | 0..1 | group | ||
|       99a8eb6f-a36a-4daf-99d7-27bfde0d4bb1 | Value | 0..1 | choice | Options: 2 options | |
|       eeb56682-0eae-4428-9c37-0e63852026c0 | Date performed | 0..1 | date | ||
|     3639c586-9576-48d3-a52b-e91fd2138581 | null | 0..1 | group | ||
|      705f6d04-acab-4d14-baab-98f9bfc4808e | Blood pressure | 0..1 | group | ||
|       e68b660d-cfd2-4b89-957a-c96a4c73a5fd | Systolic | 0..1 | integer | ||
|        197d212d-72cc-4c85-91dc-2f030d384391 | mm Hg | 0..1 | display | ||
|       867b0022-f812-4f80-b287-79686c972b15 | Diastolic | 0..1 | integer | ||
|        416ee494-4fa2-4b29-af0b-3d022f686e39 | mm Hg | 0..1 | display | ||
|       a005050c-ed79-46ed-ac14-2fc1496059a5 | Date performed | 0..1 | date | ||
|     213a3eac-e530-4e27-859c-407136c7a0a6 | Cardiac auscultation | 0..1 | text | ||
|     8886f3bb-52de-4294-a5cb-8f960e2a6bbe | Abdominal examination | 0..1 | text | ||
|     5e10229c-390d-4968-90d3-f896840f3c50 | Gait examination (musculoskeletal structure, balance, coordination) | 0..1 | text | ||
|     6c69ee91-f777-494c-bf09-d963773cd4ae | Newborn examination (if indicated, infant aged <=6 weeks) | 0..1 | text | ||
|     7a431d03-1726-4905-aae7-49f62a10ce5e | Haemoglobin (children at risk of iron deficiency anaemia) | 0..1 | string | ||
|     fcbfa6e1-c101-4675-969d-aa11027859c2 | Health priorities, actions and follow-up | 0..1 | text | ||
|     MarkComplete-7 | Mark section as complete | 0..1 | boolean | ||
Options Sets
Answer options for 99a8eb6f-a36a-4daf-99d7-27bfde0d4bb1