Smart Forms
            
            0.2.0-draft - trial-use
            
          
This page is part of the Smart Forms (v0.2.0-draft: R1 Draft) based on FHIR (HL7® FHIR® Standard) R4. . For a full list of available versions, see the Directory of published versions
| Official URL: http://www.health.gov.au/assessments/mbs/715/MedicalHistoryCurrentProblems | Version: 0.2.0-draft | |||
| Draft as of 2024-04-02 | Computable Name: MedicalHistoryCurrentProblems | |||
| Copyright/Legal: Copyright © 2022+ Australian Government Department of Health and Aged Care - All rights reserved. This content is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. See https://creativecommons.org/licenses/by-sa/4.0/. | ||||
Medical History sub-questionnaire for Aboriginal and Torres Strait Islander Health Check.
Generated Narrative: Questionnaire MedicalHistoryCurrentProblems
| LinkID | Text | Cardinality | Type | Description & Constraints | 
|---|---|---|---|---|
|   MedicalHistoryCurrentProblems | Medical History sub-questionnaire for Aboriginal and Torres Strait Islander Health Check. | Questionnaire | http://www.health.gov.au/assessments/mbs/715/MedicalHistoryCurrentProblems#0.2.0-draft | |
|    28d5dbe4-1e65-487c-847a-847f544a6a91 | Medical history and current problems | 0..1 | group | |
|     CD-in-progress-17 | In progress | 0..1 | display | Enable When: MarkComplete-17 != | 
|     CD-complete-17 | Complete | 0..1 | display | Enable When: MarkComplete-17 = | 
|     RecordUpdate-MedHistory | Important: The patient record may not be updated with information entered here. Information intended for the patient record should be entered there first. | 0..1 | display | |
|     a10a7375-e9d3-4e71-a47a-282e9ba38ec1 | Gestation at birth | 0..1 | decimal | |
|      f3899852-36c4-441f-9a7d-544ef1617f08 | weeks | 0..1 | display | |
|     29b6d8ea-23b2-4a69-98d9-899198692de7 | Birth weight | 0..1 | decimal | |
|      87cf1ecd-6d1b-4de1-894d-58bd77dcfde1 | kg | 0..1 | display | |
|     92bd7d05-9b5e-4cf9-900b-703f361dad9d | Medical history and current problems list | 0..* | group | |
|      59b1900a-4f85-4a8c-b9cd-3fe2fd76f27e | Condition | 0..1 | open-choice | Value Set: Clinical Condition | 
|      88bcfad7-386b-4d87-b34b-2e50482e4d2c | Clinical Status | 0..1 | choice | Value Set: Condition Clinical Status Codes | 
|      6ae641ad-95bb-4cdc-8910-5a52077e492c | Onset Date | 0..1 | date | |
|      18b9e159-2ed7-4047-82b7-deb2a171de4f | Recorded Date | 0..1 | date | |
|     4484cacd-a260-4e5f-83c1-168ca2396c04 | New diagnoses list | 0..* | group | |
|      2da85994-2d5e-42f1-8a81-abf44f397468 | Condition | 0..1 | open-choice | Value Set: Clinical Condition | 
|      a7e056be-fb6f-4f7f-b04d-5b809e1e18e3 | Clinical Status | 0..1 | choice | Value Set: Condition Clinical Status Codes | 
|      e4524654-f6de-4717-b288-34919394d46b | Onset Date | 0..1 | date | |
|      5bc1d8f4-6e8c-4695-916c-1ef767306e46 | Recorded Date | 0..1 | date | |
|     62774152-8a6e-4449-af9f-87bdce8b9bf5 | Health priorities, actions and follow-up | 0..1 | text | |
|     MarkComplete-17 | Mark section as complete | 0..1 | boolean | |
Generated Narrative: ValueSet #condition-clinical
Expansion based on system Condition Clinical Status Codes version4.0.1
This value set contains 6 concepts
| Code | System | Display | Definition | 
| active | http://terminology.hl7.org/CodeSystem/condition-clinical | Active | The subject is currently experiencing the condition or situation, there is evidence of the condition or situation, or considered to be a significant risk. | 
| inactive | http://terminology.hl7.org/CodeSystem/condition-clinical | Inactive | The subject is no longer experiencing the condition or situation and there is no longer evidence or appreciable risk of the condition or situation. | 
| recurrence | http://terminology.hl7.org/CodeSystem/condition-clinical | Recurrence | The subject is experiencing a reoccurence or repeating of a previously resolved condition or situation, e.g. urinary tract infection, food insecurity. | 
| relapse | http://terminology.hl7.org/CodeSystem/condition-clinical | Relapse | The subject is experiencing a return of a condition or situation after a period of improvement or remission, e.g. relapse of cancer, alcoholism. | 
| remission | http://terminology.hl7.org/CodeSystem/condition-clinical | Remission | The subject is not presently experiencing the condition or situation, but there is a risk of the condition or situation returning. | 
| resolved | http://terminology.hl7.org/CodeSystem/condition-clinical | Resolved | The subject is not presently experiencing the condition or situation and there is a negligible perceived risk of the condition or situation returning. | 
Generated Narrative: ValueSet #clinical-condition-1
http://snomed.info/sct where concept  in 32570581000036105 (Problem/Diagnosis reference set)