Smart Forms
            
            0.2.0-draft - trial-use
            
          
This page is part of the Smart Forms (v0.2.0-draft: R1 Draft) based on FHIR (HL7® FHIR® Standard) R4. . For a full list of available versions, see the Directory of published versions
| Official URL: http://www.health.gov.au/assessments/mbs/715/MemoryAndThinking | Version: 0.2.0-draft | |||
| Draft as of 2024-04-02 | Computable Name: MemoryAndThinking | |||
| Copyright/Legal: Copyright © 2022+ Australian Government Department of Health and Aged Care - All rights reserved. This content is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. See https://creativecommons.org/licenses/by-sa/4.0/. | ||||
Memory And Thinking sub-questionnaire for Aboriginal and Torres Strait Islander Health Check.
Generated Narrative: Questionnaire MemoryAndThinking
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints | 
|---|---|---|---|---|---|
|   MemoryAndThinking | Memory And Thinking sub-questionnaire for Aboriginal and Torres Strait Islander Health Check. | Questionnaire | http://www.health.gov.au/assessments/mbs/715/MemoryAndThinking#0.2.0-draft | ||
|    1bd58e7b-2cb7-45fb-965f-d5fa33d0bb4c | Memory and thinking | 0..1 | group | ||
|     CD-in-progress-18 | In progress | 0..1 | display | Enable When: MarkComplete-18 != | |
|     CD-complete-18 | Complete | 0..1 | display | Enable When: MarkComplete-18 = | |
|     64fd0c95-b57b-4319-bf40-ad77d10a9832 | Personal concerns about your memory or thinking | 0..1 | group | ||
|      e29701be-2b79-471d-a42e-7e3830459080 | Do you have any worries about your memory or thinking? | 0..1 | choice |   | Value Set: Yes/No | 
|      69985e2e-4619-42fa-a111-e6fb3118ef74 | Details | 0..1 | text | Enable When: e29701be-2b79-471d-a42e-7e3830459080 = | |
|     44da9ba8-4636-4eaa-8bb1-aaa65f117fab | Family concerns about your memory or thinking | 0..1 | group | ||
|      06a67326-9e3d-4c4c-b271-af5b168d077c | Does anyone in your family have any worries about your memory or thinking? | 0..1 | choice |   | Value Set: Yes/No | 
|      43d2cb6c-29a7-4293-a6c8-87a228a82e19 | Details | 0..1 | text | Enable When: 06a67326-9e3d-4c4c-b271-af5b168d077c = | |
|     4ebb3c30-936b-4932-a330-f1e643b5ccd4 | If any concerns are raised and/or high risk for cognitive impairment identified, follow up with cognitive screening (eg clock test, GPCOG, KICA-Cog, MMSE) | 0..1 | text | ||
|      c563f52d-d3cc-4687-9863-0f1b7d00d942 | Details | 0..1 | display | ||
|     1f0e7fde-e964-4f36-9151-dbdc5e145f94 | Health priorities, actions and follow-up | 0..1 | text | ||
|     MarkComplete-18 | Mark section as complete | 0..1 | boolean | ||
Generated Narrative: ValueSet #YesNo
Expansion based on system expandedYes-NoIndicator v2.1.0 (CodeSystem)
This value set contains 2 concepts
| Code | System | Display | Definition | 
| Y | http://terminology.hl7.org/CodeSystem/v2-0532 | Yes | Yes | 
| N | http://terminology.hl7.org/CodeSystem/v2-0532 | No | No |