Smart Forms
            
            0.2.0-draft - trial-use
            
          
This page is part of the Smart Forms (v0.2.0-draft: R1 Draft) based on FHIR (HL7® FHIR® Standard) R4. . For a full list of available versions, see the Directory of published versions
| Official URL: http://www.health.gov.au/assessments/mbs/715/OralAndDentalHealth | Version: 0.2.0-draft | |||
| Draft as of 2024-04-02 | Computable Name: OralAndDentalHealth | |||
| Copyright/Legal: Copyright © 2022+ Australian Government Department of Health and Aged Care - All rights reserved. This content is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. See https://creativecommons.org/licenses/by-sa/4.0/. | ||||
Oral And Dental Health sub-questionnaire for Aboriginal and Torres Strait Islander Health Check.
Generated Narrative: Questionnaire OralAndDentalHealth
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints | 
|---|---|---|---|---|---|
|   OralAndDentalHealth | Oral And Dental Health sub-questionnaire for Aboriginal and Torres Strait Islander Health Check. | Questionnaire | http://www.health.gov.au/assessments/mbs/715/OralAndDentalHealth#0.2.0-draft | ||
|    bde9ab00-a20f-4a7c-9266-11f53f60c65f | Oral and dental health | 0..1 | group | ||
|     CD-in-progress-20 | In progress | 0..1 | display | Enable When: MarkComplete-20 != | |
|     CD-complete-20 | Complete | 0..1 | display | Enable When: MarkComplete-20 = | |
|     70714d58-d936-4170-9763-82398f84a7a7 | Dental concerns | 0..1 | group | ||
|      e4cf4f15-7eed-4aa1-9f9d-61ccd659685c | Is there anything that you are worried about with your child's teeth or mouth? | 0..1 | choice |   | Value Set: Yes/No | 
|      cb287506-9a64-4ee8-8f24-ba7cb77756f3 | Is there anything that you are worried about with your teeth? | 0..1 | choice |   | Value Set: Yes/No | 
|      cf949305-5ff7-4767-b946-7a50efd21cfc | Details | 0..1 | text | Enable When: | |
|     1f362cb2-911f-448b-b717-2614f1aced86 | Last dental checkup | 0..1 | date | ||
|     ffe81bde-608f-4e3f-98ae-39d0b9884dcc | Dentures? | 0..1 | choice |   | Value Set: Yes/No | 
|     5a3a56c6-b953-4d96-894d-95e07268473f | Teeth and mouth check | 0..1 | group | ||
|      6247ab4c-41cb-4e77-b028-c9c2a8c7da91 | Examination findings | 0..1 | text | ||
|      79e09f4d-dac6-4088-baa0-d95dc658fb0b | Document conversation about oral health and care of teeth | 0..1 | text | ||
|       39ddbf92-847d-4c98-adff-6aa3013f8b39 | Details | 0..1 | display | ||
|     875574fa-9769-42ca-8381-9e80c3e5233d | Health priorities, actions and follow-up | 0..1 | text | ||
|     MarkComplete-20 | Mark section as complete | 0..1 | boolean | ||
Generated Narrative: ValueSet #YesNo
Expansion based on system expandedYes-NoIndicator v2.1.0 (CodeSystem)
This value set contains 2 concepts
| Code | System | Display | Definition | 
| Y | http://terminology.hl7.org/CodeSystem/v2-0532 | Yes | Yes | 
| N | http://terminology.hl7.org/CodeSystem/v2-0532 | No | No |