Smart Forms
0.2.0-draft - trial-use
This page is part of the Smart Forms (v0.2.0-draft: R1 Draft) based on FHIR (HL7® FHIR® Standard) R4. . For a full list of available versions, see the Directory of published versions
Official URL: http://www.health.gov.au/assessments/mbs/715 | Version: 0.1.0 | |||
Draft as of 2024-04-02 | Computable Name: AboriginalTorresStraitIslanderHealthCheck | |||
Copyright/Legal: Copyright © 2022+ Australian Government Department of Health and Aged Care - All rights reserved. This content is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. See https://creativecommons.org/licenses/by-sa/4.0/. |
Aboriginal and Torres Strait Islander Health Check assessment form.
Generated Narrative: Questionnaire AssemblyInstructions
LinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
![]() ![]() | Aboriginal and Torres Strait Islander Health Check assessment form. | Questionnaire | http://www.health.gov.au/assessments/mbs/715#0.1.0 | |
![]() ![]() ![]() | null | 0..1 | group | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/AboutTheHealthCheck|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/Consent|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/PatientDetails|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/CurrentPriorities|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/MedicalHistory|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/RegularMedications|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/AllergiesAdverseReactions|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/FamilyHistory|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/SocialAndEmotionalWellbeing|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/SocialHistoryChild|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/HomeAndFamily|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/LearningAndDevelopment|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/LearningAndWork|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/Mood|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/MemoryAndThinking|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/ChronicDiseaseAgeing|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/ScreeningPrograms|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/HealthyEating|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/PhysicalActivityAndScreenTime|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/RedFlagsEarlyIdentificationGuide|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/SubstanceUse|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/Gambling|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/SexualHealth|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/EyeHealth|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/EarHealthAndHearing|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/OralAndDentalHealth|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/Skin|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/Immunisation|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/Examination|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/AbsoluteCVDRiskCalculation|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/Investigations|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/HealthPrioritiesSummary|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/FinalisingHealthCheck|0.1.0] not available. Unable to display all questions. | 0..1 | display | |
Generated Narrative: ValueSet #YesNo
Expansion based on system expandedYes-NoIndicator v2.1.0 (CodeSystem)
This value set contains 2 concepts
Code | System | Display | Definition |
Y | http://terminology.hl7.org/CodeSystem/v2-0532 | Yes | Yes |
N | http://terminology.hl7.org/CodeSystem/v2-0532 | No | No |
Generated Narrative: ValueSet #YesNoNA
Expansion based on system expandedYes-NoIndicator v2.1.0 (CodeSystem)
This value set contains 3 concepts
Code | System | Display | Definition |
Y | http://terminology.hl7.org/CodeSystem/v2-0532 | Yes | Yes |
N | http://terminology.hl7.org/CodeSystem/v2-0532 | No | No |
NA | http://terminology.hl7.org/CodeSystem/v2-0532 | N/A | not applicable |
Generated Narrative: ValueSet #YesNoNotAskedDeclined
Expansion based on:
This value set contains 4 concepts
Code | System | Display | Definition |
Y | http://terminology.hl7.org/CodeSystem/v2-0532 | Yes | Yes |
N | http://terminology.hl7.org/CodeSystem/v2-0532 | No | No |
NASK | http://terminology.hl7.org/CodeSystem/v2-0532 | Not Asked | not asked |
asked-declined | http://terminology.hl7.org/CodeSystem/data-absent-reason | Asked But Declined | The source was asked but declined to answer. |
Generated Narrative: ValueSet #clinical-condition-1
http://snomed.info/sct
where concept in 32570581000036105 (Problem/Diagnosis reference set)Generated Narrative: ValueSet #administrative-gender
Expansion based on system AdministrativeGender v4.0.1 (CodeSystem)
This value set contains 4 concepts
Code | System | Display | Definition | v2 map for AdministrativeGender | v3 map for AdministrativeGender |
female | http://hl7.org/fhir/administrative-gender | Female | Female. | ~F | ~F |
male | http://hl7.org/fhir/administrative-gender | Male | Male. | ~M | ~M |
other | http://hl7.org/fhir/administrative-gender | Other | Other. | <A <O | <UN |
unknown | http://hl7.org/fhir/administrative-gender | Unknown | Unknown. | ~U | ~UNK |
Generated Narrative: ValueSet #condition-clinical
Expansion based on system Condition Clinical Status Codes version4.0.1
This value set contains 6 concepts
Code | System | Display | Definition |
active | http://terminology.hl7.org/CodeSystem/condition-clinical | Active | The subject is currently experiencing the condition or situation, there is evidence of the condition or situation, or considered to be a significant risk. |
inactive | http://terminology.hl7.org/CodeSystem/condition-clinical | Inactive | The subject is no longer experiencing the condition or situation and there is no longer evidence or appreciable risk of the condition or situation. |
recurrence | http://terminology.hl7.org/CodeSystem/condition-clinical | Recurrence | The subject is experiencing a reoccurence or repeating of a previously resolved condition or situation, e.g. urinary tract infection, food insecurity. |
relapse | http://terminology.hl7.org/CodeSystem/condition-clinical | Relapse | The subject is experiencing a return of a condition or situation after a period of improvement or remission, e.g. relapse of cancer, alcoholism. |
remission | http://terminology.hl7.org/CodeSystem/condition-clinical | Remission | The subject is not presently experiencing the condition or situation, but there is a risk of the condition or situation returning. |
resolved | http://terminology.hl7.org/CodeSystem/condition-clinical | Resolved | The subject is not presently experiencing the condition or situation and there is a negligible perceived risk of the condition or situation returning. |
Generated Narrative: ValueSet #AboriginalTorresStraitIslander
Expansion based on system australian-indigenous-status-1 version1.0.3
This value set contains 3 concepts
Generated Narrative: ValueSet #PrimaryCarerParentGrandparent
Expansion based on:
This value set contains 4 concepts
Code | System | Display | Definition |
MTH | http://terminology.hl7.org/CodeSystem/v3-RoleCode | mother | The player of the role is a female who conceives, gives birth to, or raises and nurtures the scoping entity (child). |
FTH | http://terminology.hl7.org/CodeSystem/v3-RoleCode | father | The player of the role is a male who begets or raises or nurtures the scoping entity (child). |
GRPRN | http://terminology.hl7.org/CodeSystem/v3-RoleCode | grandparent | The player of the role is a parent of the scoping person's mother or father. |
NA | http://terminology.hl7.org/CodeSystem/v3-NullFlavor | not applicable | Known to have no proper value (e.g., last menstrual period for a male). |
Generated Narrative: ValueSet #australian-pronouns-1
Expansion based on:
This value set contains 7 concepts
Code | System | Display | Definition |
LA29518-0 | http://loinc.org | he/him/his/his/himself | |
LA29519-8 | http://loinc.org | she/her/her/hers/herself | |
LA29520-6 | http://loinc.org | they/them/their/theirs/themselves | |
asked-declined | http://terminology.hl7.org/CodeSystem/data-absent-reason | Asked But Declined | The source was asked but declined to answer. |
asked-unknown | http://terminology.hl7.org/CodeSystem/data-absent-reason | Asked But Unknown | The source was asked but does not know the value. |
not-asked | http://terminology.hl7.org/CodeSystem/data-absent-reason | Not Asked | The workflow didn't lead to this value being known. |
unknown | http://terminology.hl7.org/CodeSystem/data-absent-reason | Unknown | The value is expected to exist but is not known. |
Generated Narrative: ValueSet #australian-states-territories-2
Expansion based on system australian-states-territories-1 version1.1.3
This value set contains 9 concepts
Generated Narrative: ValueSet #gender-identity-response-1
Expansion based on:
This value set contains 6 concepts
Code | System | Display | Definition |
446151000124109 | http://snomed.info/sct | Identifies as male gender | |
446141000124107 | http://snomed.info/sct | Identifies as female gender | |
33791000087105 | http://snomed.info/sct | Identifies as nonbinary gender | |
unknown | http://terminology.hl7.org/CodeSystem/data-absent-reason | Unknown | The value is expected to exist but is not known. |
asked-declined | http://terminology.hl7.org/CodeSystem/data-absent-reason | Asked But Declined | The source was asked but declined to answer. |
not-asked | http://terminology.hl7.org/CodeSystem/data-absent-reason | Not Asked | The workflow didn't lead to this value being known. |
Generated Narrative: ValueSet #biological-sex-1
Expansion based on SNOMED CT Australian edition 31-Aug 2023
This value set contains 4 concepts
Code | System | Display |
248152002 | http://snomed.info/sct | Female |
32570681000036106 | http://snomed.info/sct | Indeterminate sex |
32570691000036108 | http://snomed.info/sct | Intersex |
248153007 | http://snomed.info/sct | Male |
Generated Narrative: ValueSet #SmokingQuitStatus-1
Expansion based on SNOMED CT Australian edition 31-Mar 2024
This value set contains 2 concepts
Code | System | Display |
48031000119106 | http://snomed.info/sct | Quit >12 months |
735128000 | http://snomed.info/sct | Quit <12 months |
Generated Narrative: ValueSet #CervicalScreeningStatus-1
Expansion based on SNOMED CT Australian edition 31-Mar 2024
This value set contains 4 concepts
Code | System | Display |
736595007 | http://snomed.info/sct | Declined |
410527000 | http://snomed.info/sct | Offered |
171154002 | http://snomed.info/sct | Not required |
171155001 | http://snomed.info/sct | Up to date |