Smart Health Checks
0.3.0-draft - trial-use
This page is part of the Smart Forms (v0.3.0-draft: R1 Draft) based on FHIR (HL7® FHIR® Standard) R4. No current official version has been published yet. For a full list of available versions, see the Directory of published versions
| Official URL: http://www.health.gov.au/assessments/mbs/715 | Version: 0.3.0-draft | |||
| Draft as of 2025-03-14 | Computable Name: AboriginalTorresStraitIslanderHealthCheck | |||
Copyright/Legal: Copyright © 2022+ Australian Government Department of Health and Aged Care - All rights reserved. This content is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. See https://creativecommons.org/licenses/by-sa/4.0/. |
||||
Profile: SDC Modular Questionnaire
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | Questionnaire | http://www.health.gov.au/assessments/mbs/715#0.3.0-draft | ||
![]() ![]() | null | 0..1 | group | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/AboutTheHealthCheck|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/Consent|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/PatientDetails|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/CurrentPriorities|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/MedicalHistory|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/RegularMedications|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/AllergiesAdverseReactions|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/FamilyHistory|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/SocialAndEmotionalWellbeing|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/SocialHistoryChild|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/HomeAndFamily|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/LearningAndDevelopment|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/LearningAndWork|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/Mood|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/MemoryAndThinking|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/ChronicDiseaseAgeing|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/ScreeningPrograms|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/HealthyEating|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/PhysicalActivityAndScreenTime|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/RedFlagsEarlyIdentificationGuide|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/SubstanceUse|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/Gambling|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/SexualHealth|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/EyeHealth|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/EarHealthAndHearing|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/OralAndDentalHealth|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/Skin|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/Immunisation|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/Examination|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/AbsoluteCVDRiskCalculation|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/Investigations|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/HealthPrioritiesSummary|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
![]() ![]() ![]() | Sub-questionnaire [http://www.health.gov.au/assessments/mbs/715/FinalisingHealthCheck|0.3.0] not available. Unable to display all questions. | 0..1 | display | |
Expansion based on codesystem expandedYes-NoIndicator v2.0.0 (CodeSystem)
This value set contains 2 concepts
| System | Code | Display |
http://terminology.hl7.org/CodeSystem/v2-0532 | Y | Yes |
http://terminology.hl7.org/CodeSystem/v2-0532 | N | No |
This ValueSet requires the Code system Supplement Health Checks Expanded Yes No Indicator Supplement.
Expansion based on:
This value set contains 3 concepts
| System | Version | Code | Display |
http://terminology.hl7.org/CodeSystem/v2-0532 | 2.0.0 | Y | Yes |
http://terminology.hl7.org/CodeSystem/v2-0532 | 2.0.0 | N | No |
http://terminology.hl7.org/CodeSystem/v2-0532 | 2.0.0 | NA | N/A |
Expansion based on:
This value set contains 4 concepts
| System | Code | Display |
http://terminology.hl7.org/CodeSystem/v2-0532 | Y | Yes |
http://terminology.hl7.org/CodeSystem/v2-0532 | N | No |
http://terminology.hl7.org/CodeSystem/v2-0532 | NASK | Not Asked |
http://terminology.hl7.org/CodeSystem/data-absent-reason | asked-declined | Asked But Declined |
Profiles: Shareable ValueSet, https://healthterminologies.gov.au/fhir/StructureDefinition/composed-value-set-4
http://snomed.info/sct version Not Stated (use latest from terminology server) where concept in 32570581000036105 (Problem/Diagnosis reference set)Profile: Shareable ValueSet
Expansion based on codesystem AdministrativeGender v4.0.1 (CodeSystem)
This value set contains 4 concepts
| System | Code | Display (en-US) | v2 map for AdministrativeGender | v3 map for AdministrativeGender |
http://hl7.org/fhir/administrative-gender | male | Male | ~M | ~M |
http://hl7.org/fhir/administrative-gender | female | Female | ~F | ~F |
http://hl7.org/fhir/administrative-gender | other | Other | <A <O | <UN |
http://hl7.org/fhir/administrative-gender | unknown | Unknown | ~U | ~UNK |
Expansion based on codesystem Condition Clinical Status Codes v3.0.0 (CodeSystem)
This value set contains 7 concepts
| Level | System | Code | Display (en-US) |
| 1 | http://terminology.hl7.org/CodeSystem/condition-clinical | active | Active |
| 2 | http://terminology.hl7.org/CodeSystem/condition-clinical | recurrence | Recurrence |
| 2 | http://terminology.hl7.org/CodeSystem/condition-clinical | relapse | Relapse |
| 1 | http://terminology.hl7.org/CodeSystem/condition-clinical | inactive | Inactive |
| 2 | http://terminology.hl7.org/CodeSystem/condition-clinical | remission | Remission |
| 2 | http://terminology.hl7.org/CodeSystem/condition-clinical | resolved | Resolved |
| 1 | http://terminology.hl7.org/CodeSystem/condition-clinical | unknown | Unknown |
This ValueSet requires the Code system Supplement Health Checks Australian Indigenous Status Supplement.
Expansion based on:
This value set contains 3 concepts
This value set contains 4 concepts
| System | Code | Display (en-US) |
http://terminology.hl7.org/CodeSystem/v3-RoleCode | MTH | mother |
http://terminology.hl7.org/CodeSystem/v3-RoleCode | FTH | father |
http://terminology.hl7.org/CodeSystem/v3-RoleCode | GRPRN | grandparent |
http://terminology.hl7.org/CodeSystem/v3-NullFlavor | NA | not applicable |
Expansion based on:
This value set contains 7 concepts
| System | Code | Display (en-US) |
http://loinc.org | LA29518-0 | he/him/his/his/himself |
http://loinc.org | LA29519-8 | she/her/her/hers/herself |
http://loinc.org | LA29520-6 | they/them/their/theirs/themselves |
http://terminology.hl7.org/CodeSystem/data-absent-reason | unknown | Unknown |
http://terminology.hl7.org/CodeSystem/data-absent-reason | asked-declined | Asked But Declined |
http://terminology.hl7.org/CodeSystem/data-absent-reason | not-asked | Not Asked |
http://terminology.hl7.org/CodeSystem/data-absent-reason | asked-unknown | Asked But Unknown |
Profiles: Shareable ValueSet, https://healthterminologies.gov.au/fhir/StructureDefinition/composed-value-set-4
Expansion based on codesystem australian-states-territories-1 version 1.1.3
This value set contains 9 concepts
Expansion based on:
This value set expansion contains 6 concepts.
| System | Code | Display (en) |
http://snomed.info/sct | 446151000124109 | Identifies as male gender |
http://snomed.info/sct | 446141000124107 | Identifies as female gender |
http://snomed.info/sct | 33791000087105 | Identifies as nonbinary gender |
http://terminology.hl7.org/CodeSystem/data-absent-reason | unknown | Unknown |
http://terminology.hl7.org/CodeSystem/data-absent-reason | asked-declined | Asked But Declined |
http://terminology.hl7.org/CodeSystem/data-absent-reason | not-asked | Not Asked |
Profiles: Shareable ValueSet, https://healthterminologies.gov.au/fhir/StructureDefinition/composed-value-set-4
Expansion based on:
This value set expansion contains 8 concepts.
| System | Code | Display (en) |
http://snomed.info/sct | 248152002 | Female |
http://snomed.info/sct | 32570681000036106 | Indeterminate sex |
http://snomed.info/sct | 32570691000036108 | Intersex |
http://snomed.info/sct | 248153007 | Male |
http://terminology.hl7.org/CodeSystem/data-absent-reason | asked-unknown | Asked But Unknown |
http://terminology.hl7.org/CodeSystem/data-absent-reason | unknown | Unknown |
http://terminology.hl7.org/CodeSystem/data-absent-reason | asked-declined | Asked But Declined |
http://terminology.hl7.org/CodeSystem/data-absent-reason | not-asked | Not Asked |
This ValueSet requires the Code system Supplement SNOMED CT Supplement for Aboriginal and Torres Strait Islander Health Check.
Expansion based on:
This value set expansion contains 2 concepts.
| System | Version | Code | Display |
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251031 | 48031000119106 | Quit >12 months |
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251031 | 735128000 | Quit <12 months |
This ValueSet requires the Code system Supplement SNOMED CT Supplement for Aboriginal and Torres Strait Islander Health Check.
Expansion based on:
This value set expansion contains 6 concepts.
| System | Version | Code | Display |
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251031 | 266919005 | Never smoked |
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251031 | 77176002 | Current smoker |
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251031 | 8517006 | Ex-smoker |
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251031 | 16090371000119103 | Exposure to second hand tobacco smoke |
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251031 | 394872000 | Wants to quit |
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251031 | 713914004 | Other tobacco use |
This ValueSet requires the Code system Supplement SNOMED CT Supplement for Aboriginal and Torres Strait Islander Health Check.
Expansion based on:
This value set expansion contains 4 concepts.
| System | Version | Code | Display |
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251031 | 736595007 | Declined |
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251031 | 410527000 | Offered |
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251031 | 171154002 | Not required |
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251031 | 171155001 | Up to date |