Smart Forms
0.2.0-draft - trial-use
This page is part of the Smart Forms (v0.2.0-draft: R1 Draft) based on FHIR (HL7® FHIR® Standard) R4. . For a full list of available versions, see the Directory of published versions
Official URL: http://www.health.gov.au/assessments/mbs/715/EarHealthAndHearing | Version: 0.2.0-draft | |||
Draft as of 2024-04-02 | Computable Name: EarHealthAndHearing | |||
Copyright/Legal: Copyright © 2022+ Australian Government Department of Health and Aged Care - All rights reserved. This content is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. See https://creativecommons.org/licenses/by-sa/4.0/. |
Ear Health And Hearing sub-questionnaire for Aboriginal and Torres Strait Islander Health Check.
Generated Narrative: Questionnaire EarHealthAndHearing
StructureLinkID | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
![]() ![]() | Ear Health And Hearing sub-questionnaire for Aboriginal and Torres Strait Islander Health Check. | Questionnaire | http://www.health.gov.au/assessments/mbs/715/EarHealthAndHearing#0.2.0-draft | ||
![]() ![]() ![]() | Ear health and hearing | 0..1 | group | ||
![]() ![]() ![]() ![]() | In progress | 0..1 | display | Enable When: MarkComplete-6 != | |
![]() ![]() ![]() ![]() | Complete | 0..1 | display | Enable When: MarkComplete-6 = | |
![]() ![]() ![]() ![]() | Child listening concerns | 0..1 | group | ||
![]() ![]() ![]() ![]() ![]() | Is there anything that you are worried about with your child's listening? | 0..1 | choice | ![]() ![]() | Value Set: Yes/No |
![]() ![]() ![]() ![]() ![]() | Details | 0..1 | text | Enable When: f982c374-f023-4e68-8968-1f1f5d3969ae = | |
![]() ![]() ![]() ![]() | Child language concerns | 0..1 | group | ||
![]() ![]() ![]() ![]() ![]() | Is there anything you are worried about with your child's language/talking? | 0..1 | choice | ![]() ![]() | Value Set: Yes/No |
![]() ![]() ![]() ![]() ![]() | Details | 0..1 | text | Enable When: 06c150f8-4d54-4d10-aeff-2ef7567b6812 = | |
![]() ![]() ![]() ![]() | Child snoring | 0..1 | group | ||
![]() ![]() ![]() ![]() ![]() | Do you notice snoring/noisy breathing at night/while your child is sleeping? | 0..1 | choice | ![]() ![]() | Value Set: Yes/No |
![]() ![]() ![]() ![]() ![]() | Details | 0..1 | text | Enable When: b326271b-e9b1-45a0-b899-125364833702 = | |
![]() ![]() ![]() ![]() | Hearing concerns | 0..1 | group | ||
![]() ![]() ![]() ![]() ![]() | Is there anything that you are worried about with your hearing? | 0..1 | choice | ![]() ![]() | Value Set: Yes/No |
![]() ![]() ![]() ![]() ![]() | Details | 0..1 | text | Enable When: 3e53edc7-c90e-4681-a006-b7a05b91a02c = | |
![]() ![]() ![]() ![]() | Last hearing test (audiology) | 0..1 | date | ||
![]() ![]() ![]() ![]() | Ear examination | 0..1 | group | ||
![]() ![]() ![]() ![]() ![]() | Otoscopy | 0..1 | group | ||
![]() ![]() ![]() ![]() ![]() ![]() | Video otoscopy procedure recommended where possible as it allows for parental education and for images to be saved for tracking over time | 0..1 | display | ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() ![]() | Otoscopy findings | 0..1 | group | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Left ear | 0..* | open-choice | Options: 10 options | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Right ear | 0..* | open-choice | Options: 10 options | |
![]() ![]() ![]() ![]() ![]() ![]() | Otoscopy findings | 0..1 | group | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Left ear | 0..* | open-choice | Options: 6 options | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Right ear | 0..* | open-choice | Options: 6 options | |
![]() ![]() ![]() ![]() ![]() | Tympanometry | 0..1 | group | ||
![]() ![]() ![]() ![]() ![]() ![]() | Left ear | 0..1 | text | ||
![]() ![]() ![]() ![]() ![]() ![]() | Right ear | 0..1 | text | ||
![]() ![]() ![]() ![]() | Health priorities, actions and follow-up | 0..1 | text | ||
![]() ![]() ![]() ![]() | Mark section as complete | 0..1 | boolean | ||
Options Sets
Answer options for dedfc83e-7451-404d-bd24-97b1254304eb
Answer options for 23daa784-4476-447f-8aa2-42933b4490d9
Answer options for 079df9c5-234c-4129-8769-800dab47a59a
Answer options for ce1fc869-a412-4aea-aa53-36e794a14519
Generated Narrative: ValueSet #YesNo
Expansion based on system expandedYes-NoIndicator v2.1.0 (CodeSystem)
This value set contains 2 concepts
Code | System | Display | Definition |
Y | http://terminology.hl7.org/CodeSystem/v2-0532 | Yes | Yes |
N | http://terminology.hl7.org/CodeSystem/v2-0532 | No | No |