Smart Forms
0.2.0-draft - trial-use
This page is part of the Smart Forms (v0.2.0-draft: R1 Draft) based on FHIR (HL7® FHIR® Standard) R4. . For a full list of available versions, see the Directory of published versions
Official URL: http://www.health.gov.au/assessments/mbs/715/EarHealthAndHearing | Version: 0.2.0-draft | |||
Draft as of 2024-04-02 | Computable Name: EarHealthAndHearing | |||
Copyright/Legal: Copyright © 2022+ Australian Government Department of Health and Aged Care - All rights reserved. This content is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. See https://creativecommons.org/licenses/by-sa/4.0/. |
Ear Health And Hearing sub-questionnaire for Aboriginal and Torres Strait Islander Health Check.
Generated Narrative: Questionnaire EarHealthAndHearing
StructureLinkID | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
EarHealthAndHearing | Ear Health And Hearing sub-questionnaire for Aboriginal and Torres Strait Islander Health Check. | Questionnaire | http://www.health.gov.au/assessments/mbs/715/EarHealthAndHearing#0.2.0-draft | ||
de71bbd0-178c-4974-9c75-55d5a48c66f7 | Ear health and hearing | 0..1 | group | ||
CD-in-progress-6 | In progress | 0..1 | display | Enable When: MarkComplete-6 != | |
CD-complete-6 | Complete | 0..1 | display | Enable When: MarkComplete-6 = | |
f3473e82-4336-4858-96de-3a61eff5abfb | Child listening concerns | 0..1 | group | ||
f982c374-f023-4e68-8968-1f1f5d3969ae | Is there anything that you are worried about with your child's listening? | 0..1 | choice | Value Set: Yes/No | |
297114f4-8c3f-4916-b840-c38ea14d37b1 | Details | 0..1 | text | Enable When: f982c374-f023-4e68-8968-1f1f5d3969ae = | |
d2a3a346-7b20-4634-beb4-f2bdc7252fe5 | Child language concerns | 0..1 | group | ||
06c150f8-4d54-4d10-aeff-2ef7567b6812 | Is there anything you are worried about with your child's language/talking? | 0..1 | choice | Value Set: Yes/No | |
30dc1581-f6b7-49f0-be09-3902178a495f | Details | 0..1 | text | Enable When: 06c150f8-4d54-4d10-aeff-2ef7567b6812 = | |
6662bc91-fd05-4ea0-a96b-1cc124a9769a | Child snoring | 0..1 | group | ||
b326271b-e9b1-45a0-b899-125364833702 | Do you notice snoring/noisy breathing at night/while your child is sleeping? | 0..1 | choice | Value Set: Yes/No | |
36a3967c-e79a-49a7-8022-ac9561c4e656 | Details | 0..1 | text | Enable When: b326271b-e9b1-45a0-b899-125364833702 = | |
ec7b6e93-e1f0-41f5-b2c2-43c7ddff8aed | Hearing concerns | 0..1 | group | ||
3e53edc7-c90e-4681-a006-b7a05b91a02c | Is there anything that you are worried about with your hearing? | 0..1 | choice | Value Set: Yes/No | |
d72dacb8-a9b3-483b-ae24-8b062873b2cb | Details | 0..1 | text | Enable When: 3e53edc7-c90e-4681-a006-b7a05b91a02c = | |
11aa62ca-5a52-428b-952b-cfbcd2c75824 | Last hearing test (audiology) | 0..1 | date | ||
31452c47-30b2-4590-95f4-b2b75aad2fb6 | Ear examination | 0..1 | group | ||
44c3434d-ea52-43bd-b635-34184e5f037d | Otoscopy | 0..1 | group | ||
fe96046a-a202-4c22-ad3e-00419e717185 | Video otoscopy procedure recommended where possible as it allows for parental education and for images to be saved for tracking over time | 0..1 | display | ||
2841915f-c8d2-4edb-8bc7-39b63385a2fb | Otoscopy findings | 0..1 | group | ||
dedfc83e-7451-404d-bd24-97b1254304eb | Left ear | 0..* | open-choice | Options: 10 options | |
23daa784-4476-447f-8aa2-42933b4490d9 | Right ear | 0..* | open-choice | Options: 10 options | |
361b3c80-375b-423e-bb61-5732826bc2f0 | Otoscopy findings | 0..1 | group | ||
079df9c5-234c-4129-8769-800dab47a59a | Left ear | 0..* | open-choice | Options: 6 options | |
ce1fc869-a412-4aea-aa53-36e794a14519 | Right ear | 0..* | open-choice | Options: 6 options | |
972afa06-9649-43d9-b8ce-c802f7f27e39 | Tympanometry | 0..1 | group | ||
a0d1413f-31e5-4b29-a00b-235f50f91cf7 | Left ear | 0..1 | text | ||
6423348a-943f-41e5-b4f2-ef5a34e56414 | Right ear | 0..1 | text | ||
ac87b23a-b022-4d62-9e82-1c56583bca34 | Health priorities, actions and follow-up | 0..1 | text | ||
MarkComplete-6 | Mark section as complete | 0..1 | boolean | ||
Documentation for this format |
Options Sets
Answer options for dedfc83e-7451-404d-bd24-97b1254304eb
Answer options for 23daa784-4476-447f-8aa2-42933b4490d9
Answer options for 079df9c5-234c-4129-8769-800dab47a59a
Answer options for ce1fc869-a412-4aea-aa53-36e794a14519
Generated Narrative: ValueSet #YesNo
Expansion based on system expandedYes-NoIndicator v2.1.0 (CodeSystem)
This value set contains 2 concepts
Code | System | Display | Definition |
Y | http://terminology.hl7.org/CodeSystem/v2-0532 | Yes | Yes |
N | http://terminology.hl7.org/CodeSystem/v2-0532 | No | No |