Smart Forms
0.2.0-draft - trial-use
This page is part of the Smart Forms (v0.2.0-draft: R1 Draft) based on FHIR (HL7® FHIR® Standard) R4. . For a full list of available versions, see the Directory of published versions
Official URL: http://www.health.gov.au/assessments/mbs/715/EyeHealth | Version: 0.2.0-draft | |||
Draft as of 2024-04-02 | Computable Name: EyeHealth | |||
Copyright/Legal: Copyright © 2022+ Australian Government Department of Health and Aged Care - All rights reserved. This content is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. See https://creativecommons.org/licenses/by-sa/4.0/. |
Eye Health sub-questionnaire for Aboriginal and Torres Strait Islander Health Check.
Generated Narrative: Questionnaire EyeHealth
StructureLinkID | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
EyeHealth | Eye Health sub-questionnaire for Aboriginal and Torres Strait Islander Health Check. | Questionnaire | http://www.health.gov.au/assessments/mbs/715/EyeHealth#0.2.0-draft | ||
961da481-1698-4a1d-962b-a9c2185e335a | Eye health | 0..1 | group | ||
CD-in-progress-8 | In progress | 0..1 | display | Enable When: MarkComplete-8 != | |
CD-complete-8 | Complete | 0..1 | display | Enable When: MarkComplete-8 = | |
0e30de87-8d5a-4b7a-893a-f1791c4f31c5 | Vision concerns | 0..1 | group | ||
bc49ee24-62a8-4252-a5ee-9c68bfed601c | Is there anything that you are worried about with your child's vision? | 0..1 | choice | Value Set: Yes/No | |
6286346d-c805-4519-8e82-bf364a215c58 | Is there anything that you are worried about with your vision? | 0..1 | choice | Value Set: Yes/No | |
468770e4-af95-4377-8af5-280deb585e01 | Details | 0..1 | text | Enable When: | |
25d3e4b6-8c71-4c17-8f5a-aca90e232ed2 | Eye examination | 0..1 | group | ||
cb1b9349-2dd1-4bdd-904b-a529458e3b98 | Red reflex (up to six months) | 0..1 | group | ||
47ce0b44-ac12-4a1d-8657-2cc741a29d3a | Left eye | 0..1 | string | ||
3f192141-0845-44d6-85ad-94f0295e062f | Right eye | 0..1 | string | ||
3ff41163-549f-4834-8817-151144613988 | Evidence of squint or other abnormality | 0..1 | group | ||
83e65791-a04a-42e4-b3f2-1e552b8e8044 | Left eye | 0..1 | string | ||
2dd18bad-9491-436f-a2db-a4ed6022ac5c | Right eye | 0..1 | string | ||
2c0e12a5-2650-4886-8f50-405dc0ead9c5 | Visual acuity | 0..1 | group | ||
43825f29-c720-40a5-9fd1-de50ee35479c | Left eye | 0..1 | string | ||
e98428b4-bc8d-4272-a803-757a84813c3c | Right eye | 0..1 | string | ||
bac129ef-a5c0-4d94-915c-ceadc6016594 | Trachoma Check (endemic areas) | 0..1 | group | ||
202b5b91-541e-4a72-b1f6-1d474b59b7a3 | Left eye | 0..1 | choice | Options: 2 options | |
6ae69487-345e-46a0-a8db-b1356671ee59 | Right eye | 0..1 | choice | Options: 2 options | |
8dcdc04c-7655-4b47-88eb-8425f0cdc0d0 | Health priorities, actions and follow-up | 0..1 | text | ||
MarkComplete-8 | Mark section as complete | 0..1 | boolean | ||
Documentation for this format |
Options Sets
Answer options for 202b5b91-541e-4a72-b1f6-1d474b59b7a3
Answer options for 6ae69487-345e-46a0-a8db-b1356671ee59
Generated Narrative: ValueSet #YesNo
Expansion based on system expandedYes-NoIndicator v2.1.0 (CodeSystem)
This value set contains 2 concepts
Code | System | Display | Definition |
Y | http://terminology.hl7.org/CodeSystem/v2-0532 | Yes | Yes |
N | http://terminology.hl7.org/CodeSystem/v2-0532 | No | No |