Smart Forms
0.2.0-draft - trial-use
This page is part of the Smart Forms (v0.2.0-draft: R1 Draft) based on FHIR (HL7® FHIR® Standard) R4. . For a full list of available versions, see the Directory of published versions
Official URL: http://www.health.gov.au/assessments/mbs/715/SubstanceUse | Version: 0.2.0-draft | |||
Draft as of 2024-04-02 | Computable Name: SubstanceUse | |||
Copyright/Legal: Copyright © 2022+ Australian Government Department of Health and Aged Care - All rights reserved. This content is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. See https://creativecommons.org/licenses/by-sa/4.0/. |
Substance Use sub-questionnaire for Aboriginal and Torres Strait Islander Health Check.
Generated Narrative: Questionnaire SubstanceUse
StructureLinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
SubstanceUse | Substance Use sub-questionnaire for Aboriginal and Torres Strait Islander Health Check. | Questionnaire | http://www.health.gov.au/assessments/mbs/715/SubstanceUse#0.2.0-draft | |
14a9fb5f-5b0e-4862-b143-08a11cd3ebf0 | Substance use, including tobacco | 0..1 | group | |
CD-in-progress-29 | In progress | 0..1 | display | Enable When: MarkComplete-29 != |
CD-complete-29 | Complete | 0..1 | display | Enable When: MarkComplete-29 = |
RecordUpdate-SubstanceUse | Important: The patient record may not be updated with information entered here. Information intended for the patient record should be entered there first. | 0..1 | display | |
515eda6e-973a-4b10-910a-0d4bf4f2efff | Smoking | 0..1 | group | |
b639a3a8-f476-4cc8-b5c7-f5d2abb23511 | Smoking status | 0..1 | choice | Options: 6 options |
96dc7c22-d003-459c-8a56-f6cd182fc077 | Quit status | 0..1 | choice | Enable When: b639a3a8-f476-4cc8-b5c7-f5d2abb23511 = Value Set: Smoking Quit Status |
9e86387d-1be4-4c26-9047-9dd6b03e1ee0 | How many? | 0..1 | string | Enable When: |
32e71641-f660-4ca2-af99-dff8917f07be | How long as a smoker? | 0..1 | string | Enable When: |
34feaee8-8088-43ee-991d-9729990b5550 | Alcohol and other substance use | 0..1 | group | |
ea73d52c-f831-46be-a45d-2c42250a5210 | Quantity and frequency of: alcohol; caffeine (coffee, soft drinks, iced coffee); cannabis/yarndi/gunja; other substance use: IVDU, methamphetamine, opiates, solvents, other | 0..1 | text | |
232cf24c-db60-4601-869d-525fb6e05988 | details | 0..1 | display | |
f8e1cc1f-f1a1-4eb3-8255-77d600f52831 | Health priorities, actions and follow-up | 0..1 | text | |
MarkComplete-29 | Mark section as complete | 0..1 | boolean | |
Documentation for this format |
Options Sets
Answer options for b639a3a8-f476-4cc8-b5c7-f5d2abb23511
Generated Narrative: ValueSet #SmokingQuitStatus-1
Expansion based on SNOMED CT Australian edition 31-Mar 2024
This value set contains 2 concepts
Code | System | Display |
48031000119106 | http://snomed.info/sct | Quit >12 months |
735128000 | http://snomed.info/sct | Quit <12 months |