Smart Forms
0.2.0-draft - trial-use
This page is part of the Smart Forms (v0.2.0-draft: R1 Draft) based on FHIR (HL7® FHIR® Standard) R4. . For a full list of available versions, see the Directory of published versions
Official URL: http://www.health.gov.au/assessments/mbs/715/MedicalHistoryCurrentProblems#clinical-condition-1 | Version: 0.2.0-draft | |||
Draft as of 2020-05-31 | Computable Name: ClinicalCondition | |||
Other Identifiers: OID:1.2.36.1.2001.1004.201.10035 | ||||
Copyright/Legal: Copyright © 2018 Australian Digital Health Agency - All rights reserved. Except for the material identified below, this content is licensed under a Creative Commons Attribution 4.0 International License. See https://creativecommons.org/licenses/by/4.0/. This resource includes SNOMED Clinical Terms™ (SNOMED CT®) which is used by permission of the International Health Terminology Standards Development Organisation (IHTSDO). All rights reserved. SNOMED CT®, was originally created by The College of American Pathologists. “SNOMED” and “SNOMED CT” are registered trademarks of the IHTSDO. The rights to use and implement or implementation of SNOMED CT content are limited to the extent it is necessary to allow for the end use of this material. No further rights are granted in respect of the International Release and no further use of any SNOMED CT content by any other party is permitted. All copies of this resource must include this copyright statement and all information contained in this statement. |
The Clinical Condition value set includes values that cover a broad range of clinical concepts to support the representation of conditions, including problems, diagnoses and disorders.
References
Generated Narrative: ValueSet clinical-condition-1
http://snomed.info/sct
where concept in 32570581000036105 (Problem/Diagnosis reference set)
Generated Narrative: ValueSet
Expansion based on SNOMED CT Australian edition 31-Aug 2024
This value set contains 1,000 concepts
Code | System | Display |
880081006 | http://snomed.info/sct | 12q15 deletion syndrome |
170134006 | http://snomed.info/sct | 18 month examination not wanted |
699305004 | http://snomed.info/sct | 1q21.1 microdeletion |
170148006 | http://snomed.info/sct | 2.5 year examination abnormal - on treatment |
250011000 | http://snomed.info/sct | 3 point swing through gait |
836319004 | http://snomed.info/sct | 4/60 corrected visual acuity of right eye |
1229875002 | http://snomed.info/sct | 9q21.13 microdeletion syndrome |
14921002 | http://snomed.info/sct | Aarskog syndrome |
438774001 | http://snomed.info/sct | Abdominal rigidity of epigastrium |
286117000 | http://snomed.info/sct | Able to clean floor |
441279004 | http://snomed.info/sct | Able to lip read |
282847002 | http://snomed.info/sct | Able to maintain a position |
282853002 | http://snomed.info/sct | Able to maintain a standing position |
289086003 | http://snomed.info/sct | Able to position baby for breastfeeding |
284979006 | http://snomed.info/sct | Able to put on footwear |
286406006 | http://snomed.info/sct | Able to speak intelligibly |
286538003 | http://snomed.info/sct | Able to store food hygienically |
306769002 | http://snomed.info/sct | Able to swallow solids |
716461003 | http://snomed.info/sct | Able to tolerate toileting routine |
441791009 | http://snomed.info/sct | Abnormal red blood cell volume |
127033004 | http://snomed.info/sct | Abnormally increased cellular element of blood |
401180009 | http://snomed.info/sct | Abnormally thin |
609349003 | http://snomed.info/sct | Abrasion and/or friction burn of lower leg without infection |
12115003 | http://snomed.info/sct | Abscess of foot, except toe |
7329003 | http://snomed.info/sct | Abscess of head, except face |
348121000119106 | http://snomed.info/sct | Abscess of periorbital region of right eye |
249239007 | http://snomed.info/sct | Absence of testicle in scrotum |
231467000 | http://snomed.info/sct | Absinthe addiction |
65048006 | http://snomed.info/sct | Accessory parathyroid gland |
217948006 | http://snomed.info/sct | Accident caused by drilling shaft hoist |
218122000 | http://snomed.info/sct | Accident caused by explosion of mine |
218017003 | http://snomed.info/sct | Accident caused by powered lawn mower |
216289007 | http://snomed.info/sct | Accident involving collision between powered vehicle, used solely within the buildings and premises of an industrial or commercial establishment, and pedestrian |
295769007 | http://snomed.info/sct | Accidental aminoglutethimide overdose |
290744009 | http://snomed.info/sct | Accidental aminoglutethimide poisoning |
291955008 | http://snomed.info/sct | Accidental amiodarone poisoning |
217896007 | http://snomed.info/sct | Accidental bumping into stationary object |
74660000 | http://snomed.info/sct | Accidental death in industrial place |
216696004 | http://snomed.info/sct | Accidental dieldrin poisoning |
242664000 | http://snomed.info/sct | Accidental drowning or near drowning whilst scuba diving |
216680002 | http://snomed.info/sct | Accidental kerosene poisoning |
297039006 | http://snomed.info/sct | Accidental mersalyl overdose |
291402005 | http://snomed.info/sct | Accidental naloxone poisoning |
295928006 | http://snomed.info/sct | Accidental nefazodone overdose |
216564002 | http://snomed.info/sct | Accidental opiate antagonist poisoning |
295202002 | http://snomed.info/sct | Accidental phenoperidine overdose |
290209008 | http://snomed.info/sct | Accidental phenoperidine poisoning |
292023008 | http://snomed.info/sct | Accidental streptodornase poisoning |
295296006 | http://snomed.info/sct | Accidental sulindac overdose |
216735009 | http://snomed.info/sct | Accidental thallium poisoning |
446556000 | http://snomed.info/sct | Acid chemical burn of cornea |
250262007 | http://snomed.info/sct | Acidified serum test positive |
782187000 | http://snomed.info/sct | Acinetobacter baumannii or Acinetobacter nosocomialis group |
230438007 | http://snomed.info/sct | Acquired epileptic aphasia |
871901008 | http://snomed.info/sct | Acquired telangiectasia of small and large intestines |
403767009 | http://snomed.info/sct | Acrocephalopolysyndactyly type II |
275311008 | http://snomed.info/sct | Acromegalic feet |
402986002 | http://snomed.info/sct | Actinomycetoma caused by Nocardia asteroides |
703165004 | http://snomed.info/sct | Acute anterior ST segment elevation myocardial infarction with right ventricular involvement |
372146004 | http://snomed.info/sct | Acute chest syndrome |
1153412006 | http://snomed.info/sct | Acute chest syndrome due to sickle cell thalassaemia with crisis |
90632001 | http://snomed.info/sct | Acute copper poisoning |
789574002 | http://snomed.info/sct | Acute exacerbation of idiopathic pulmonary fibrosis |
195737004 | http://snomed.info/sct | Acute exudative bronchiolitis |
236302005 | http://snomed.info/sct | Acute interstitial pneumonia |
84724007 | http://snomed.info/sct | Acute lymphangitis of buttock |
725390002 | http://snomed.info/sct | Acute myeloid leukaemia with t(8;16)(p11;p13) translocation |
707834009 | http://snomed.info/sct | Acute on chronic cystitis |
232404007 | http://snomed.info/sct | Acute pharyngeal candidiasis |
50902000 | http://snomed.info/sct | Acute pneumopericarditis |
723189000 | http://snomed.info/sct | Acute renal insufficiency |
194709000 | http://snomed.info/sct | Acute rheumatic myocarditis |
234529004 | http://snomed.info/sct | Acute sarcoid polymyositis |
12237831000119108 | http://snomed.info/sct | Acute thrombosis of superficial vein of left upper limb |
1144561006 | http://snomed.info/sct | Adequate sanitation |
240265000 | http://snomed.info/sct | Adhesion of tendon repair |
39222009 | http://snomed.info/sct | Adhesive middle ear disease with adhesions of drum head to promontorium |
1090851000119102 | http://snomed.info/sct | Adhesive otitis media of right middle ear |
871572007 | http://snomed.info/sct | Adverse reaction to bamethan |
386798001 | http://snomed.info/sct | Affective personality trait |
445108007 | http://snomed.info/sct | Age related reduction of renal function |
302953002 | http://snomed.info/sct | Agenesis of gallbladder |
74437002 | http://snomed.info/sct | Ahlfeld's sign |
215941004 | http://snomed.info/sct | Aircraft explosion on takeoff |
292879009 | http://snomed.info/sct | Alcoholic disinfectant adverse reaction |
292444002 | http://snomed.info/sct | Alfuzosin adverse reaction |
788952008 | http://snomed.info/sct | Alkhurma haemorrhagic fever |
737317008 | http://snomed.info/sct | Allergic proctitis caused by food protein in infant |
782580009 | http://snomed.info/sct | Allergy to acridine derivative azo |
1082641000119102 | http://snomed.info/sct | Allergy to existing dental restorative material |
418779002 | http://snomed.info/sct | Allergy to tomato |
201143000 | http://snomed.info/sct | Alopecia seborrhoeica |
78633001 | http://snomed.info/sct | Altered thought processes |
291954007 | http://snomed.info/sct | Amiodarone poisoning |
292287002 | http://snomed.info/sct | Amitriptyline adverse reaction |
359793002 | http://snomed.info/sct | Ampulla of Vater obstruction syndrome |
249645005 | http://snomed.info/sct | Anal sphincter squeeze tone |
300319002 | http://snomed.info/sct | Anal tone normal |
703626001 | http://snomed.info/sct | Anaplastic large cell lymphoma, T/Null cell, primary systemic type |
33456005 | http://snomed.info/sct | Aneurysm of mediastinal artery |
783419007 | http://snomed.info/sct | Aneurysm of posterior cerebral artery |
447757002 | http://snomed.info/sct | Angiosarcoma of cheek |
253310007 | http://snomed.info/sct | Anomalous insertion of right superior vena cava to left atrium |
169583006 | http://snomed.info/sct | Antenatal care: history of perinatal death |
705012007 | http://snomed.info/sct | Anterior and lateral ST segment elevation |
1236996000 | http://snomed.info/sct | Anterior blepharitis of right upper eyelid caused by Staphylococcus |
370949002 | http://snomed.info/sct | Anterior capsule contraction |
49497005 | http://snomed.info/sct | Anterior cord syndrome co-occurrent and due to open fracture of T1-T6 level |
705008001 | http://snomed.info/sct | Anterior ST segment elevation |
838364007 | http://snomed.info/sct | Aortic aneurysm due to Loeys-Dietz syndrome |
703323003 | http://snomed.info/sct | Aortic valve regurgitation due to aortic dilation |
169899005 | http://snomed.info/sct | Apgar at 1 minute = 3 |
43610007 | http://snomed.info/sct | Apgar score 1 |
250697001 | http://snomed.info/sct | Apolipoprotein E phenotype E2:4 |
102916005 | http://snomed.info/sct | Arachnophobia |
168015009 | http://snomed.info/sct | Ascitic fluid cloudy |
186807008 | http://snomed.info/sct | Asian desert cutaneous leishmaniasis |
405745005 | http://snomed.info/sct | Aspirin given prior to arrival at hospital |
135800003 | http://snomed.info/sct | Aspirin indicated |
219204003 | http://snomed.info/sct | Assault by hunting rifle |
703205008 | http://snomed.info/sct | Asymptomatic occlusion of posterior cerebral artery |
704352005 | http://snomed.info/sct | At risk of delayed growth |
709051008 | http://snomed.info/sct | At risk of malignancy |
15746641000119109 | http://snomed.info/sct | Atonic pupil of left eye |
1255319004 | http://snomed.info/sct | Autosomal dominant intellectual disability, craniofacial anomalies, cardiac defects syndrome |
1187115008 | http://snomed.info/sct | Autosomal dominant preaxial polydactyly, upper back hypertrichosis syndrome |
763377006 | http://snomed.info/sct | Autosomal spastic paraplegia type 30 |
110108000 | http://snomed.info/sct | Avulsion of mandibular vestibule |
230017005 | http://snomed.info/sct | Back towards trunk position |
1153410003 | http://snomed.info/sct | Bacterial spondyloarthritis |
725588002 | http://snomed.info/sct | Bathing suit ichthyosis |
225006001 | http://snomed.info/sct | Becomes angry very easily |
717859007 | http://snomed.info/sct | Beemer Ertbruggen syndrome |
438511000 | http://snomed.info/sct | Benign multiple sclerosis |
92179009 | http://snomed.info/sct | Benign neoplasm of lateral wall of urinary bladder |
770787005 | http://snomed.info/sct | Benign Samaritan congenital myopathy |
294438002 | http://snomed.info/sct | Benzalkonium allergy |
12237791000119102 | http://snomed.info/sct | Bilateral acute thrombosis of superficial vein of upper limbs |
426651005 | http://snomed.info/sct | Bilateral carotid artery occlusion |
890381000 | http://snomed.info/sct | Bilateral congenital ectropion |
12235641000119107 | http://snomed.info/sct | Bilateral congenital ptosis of upper eyelids |
15723521000119106 | http://snomed.info/sct | Bilateral ganglion cyst of feet |
16748141000119100 | http://snomed.info/sct | Bilateral proliferative retinopathy due to diabetes mellitus type 2 |
344181000119103 | http://snomed.info/sct | Bilateral punctate keratitis of eyes |
343311000119109 | http://snomed.info/sct | Bilateral superior limbic keratoconjunctivitis |
117031000119109 | http://snomed.info/sct | Biological failure of dental implant after osseointegration |
724389003 | http://snomed.info/sct | Blister of cervix |
9848002 | http://snomed.info/sct | Blister of scapular region without infection |
8730001000004107 | http://snomed.info/sct | Blood culture positive for microorganism |
309239009 | http://snomed.info/sct | Borderline cytology findings |
315420004 | http://snomed.info/sct | Born in El Salvador |
315552001 | http://snomed.info/sct | Born in Ukraine |
109252001 | http://snomed.info/sct | Brachioradial summer pruritus |
720572004 | http://snomed.info/sct | Brachydactyly with syndactyly Zhao type |
32834005 | http://snomed.info/sct | Brief loss of consciousness |
721483002 | http://snomed.info/sct | Brown-Séquard syndrome at T2 level |
212079004 | http://snomed.info/sct | Burn involving 50-59 percent of body surface, with 20-29 percent of body surface with full thickness burn |
212106008 | http://snomed.info/sct | Burn involving 80-89 percent of body surface, with 20-29 percent of body surface with full thickness burn |
62025007 | http://snomed.info/sct | Burn of cervix |
217409001 | http://snomed.info/sct | Burning caused by conflagration in store |
240843005 | http://snomed.info/sct | Calabar swelling |
897534000 | http://snomed.info/sct | Calcification of umbilical cord |
283877002 | http://snomed.info/sct | Calicivirus gastroenteritis |
254510001 | http://snomed.info/sct | Carcinoma in situ of anterior commissure |
92571001 | http://snomed.info/sct | Carcinoma in situ of conjunctiva |
92599005 | http://snomed.info/sct | Carcinoma in situ of gallbladder |
92625004 | http://snomed.info/sct | Carcinoma in situ of labia majora |
255131000 | http://snomed.info/sct | Carcinoma in situ of oral cavity, lips, salivary glands |
92742004 | http://snomed.info/sct | Carcinoma in situ of skin of temporal region |
716593008 | http://snomed.info/sct | Carcinoma of salivary gland type of breast |
286891000 | http://snomed.info/sct | Carcinoma of skin of head/neck |
1208837000 | http://snomed.info/sct | Cardiac pacemaker battery depletion at elective replacement indicator timing alert |
238002005 | http://snomed.info/sct | Carnitine palmitoyltransferase II deficiency |
58913003 | http://snomed.info/sct | Cassia poisoning |
444869007 | http://snomed.info/sct | Cavernous haemangioma of brain |
294556004 | http://snomed.info/sct | Cefpirome allergy |
287000004 | http://snomed.info/sct | Cellulitis of hand excluding finger |
721510008 | http://snomed.info/sct | Central cord syndrome of lumbar spinal cord at L5 level |
705130002 | http://snomed.info/sct | Cerebral infarction due to thrombosis of middle cerebral artery |
1269237007 | http://snomed.info/sct | Cerebrovascular accident due to thrombosis of anterior cerebral artery |
289821005 | http://snomed.info/sct | Cervical excitation equivocal |
168422005 | http://snomed.info/sct | Cervical smear - actinomyces |
168421003 | http://snomed.info/sct | Cervical smear - herpes |
298186005 | http://snomed.info/sct | Cervical spine hypermobility |
408505004 | http://snomed.info/sct | Child 7 month examination not wanted |
1691471000168109 | http://snomed.info/sct | Child able to point out something that interests them to parent or carer |
1706861000168102 | http://snomed.info/sct | Child plays with more than one toy at a time like putting toy food onto a toy plate |
201275005 | http://snomed.info/sct | Chloasma cachecticorum |
293894003 | http://snomed.info/sct | Chlordiazepoxide allergy |
293487007 | http://snomed.info/sct | Chlorthalidone adverse reaction |
66367009 | http://snomed.info/sct | Choledochoduodenal fistula |
1162800007 | http://snomed.info/sct | Cholesterol esters within reference range |
292616008 | http://snomed.info/sct | Choline theophyllinate adverse reaction |
782882009 | http://snomed.info/sct | Chondrodysplasia with joint dislocations gPAPP type |
838378008 | http://snomed.info/sct | Chronic bilateral idiopathic vestibulopathy |
236454004 | http://snomed.info/sct | Chronic lead nephropathy |
368901000119106 | http://snomed.info/sct | Chronic nephritic syndrome co-occurrent and due to membranoproliferative glomerulonephritis type III |
1163148001 | http://snomed.info/sct | Chronic suppurative otitis media caused by Aspergillus |
711261000124105 | http://snomed.info/sct | Chronic synovitis of right elbow due to haemarthrosis |
306211000119100 | http://snomed.info/sct | Chronic tophaceous gout of knee caused by drug |
10640791000119105 | http://snomed.info/sct | Chronic ulcer of skin of calf |
703033000 | http://snomed.info/sct | Citrobacter amalonaticus or Citrobacter koseri |
16034002 | http://snomed.info/sct | Clark melanoma level 5 |
1255121003 | http://snomed.info/sct | Classical-like Ehlers-Danlos syndrome type 2 |
292576009 | http://snomed.info/sct | Clemastine adverse reaction |
246465007 | http://snomed.info/sct | Clinical function |
11307281000119107 | http://snomed.info/sct | Closed fracture of left acetabulum |
208241000 | http://snomed.info/sct | Closed fracture of proximal humerus, anatomical neck |
11307241000119102 | http://snomed.info/sct | Closed fracture of transverse and posterior wall of left acetabulum |
208530003 | http://snomed.info/sct | Closed fracture proximal femur, subcapital, Garden grade III |
208373008 | http://snomed.info/sct | Closed fracture scaphoid, waist, comminuted |
311819007 | http://snomed.info/sct | Closed fractures involving multiple regions of both upper limbs |
771491009 | http://snomed.info/sct | Closed fractures involving multiple regions of left upper limb |
771492002 | http://snomed.info/sct | Closed fractures involving multiple regions of right upper limb |
210086001 | http://snomed.info/sct | Closed injury of bronchus |
210836006 | http://snomed.info/sct | Closed injury, radial artery |
703994007 | http://snomed.info/sct | Closed intra-articular fracture of head of femur |
208896003 | http://snomed.info/sct | Closed traumatic dislocation hip joint, anterior |
49891002 | http://snomed.info/sct | Closed traumatic dislocation of coccyx |
11804371000119107 | http://snomed.info/sct | Closed traumatic dislocation of distal interphalangeal joint of left index finger |
11792711000119109 | http://snomed.info/sct | Closed traumatic dislocation of joint of left index finger |
208965008 | http://snomed.info/sct | Closed traumatic subluxation knee joint, rotatory |
208882009 | http://snomed.info/sct | Closed traumatic subluxation multiple digits |
209020009 | http://snomed.info/sct | Closed traumatic subluxation, metatarsophalangeal joint, multiple |
209016005 | http://snomed.info/sct | Closed traumatic subluxation, midtarsal joint |
209022001 | http://snomed.info/sct | Closed traumatic subluxation, pantalar |
7006003 | http://snomed.info/sct | Clumsiness |
307653008 | http://snomed.info/sct | Clumsiness - motor delay |
7013003 | http://snomed.info/sct | Cluster breathing |
142271000119106 | http://snomed.info/sct | Cognitive deficit in communication skills |
778060000 | http://snomed.info/sct | COL4A1-related familial vascular leucoencephalopathy |
242071009 | http://snomed.info/sct | Collision between railway vehicles without derailment |
700447005 | http://snomed.info/sct | Colposcopy normal |
721499008 | http://snomed.info/sct | Complete lesion of lumbar spinal cord |
209589001 | http://snomed.info/sct | Complete tear radio-scapho-capitate ligament |
209600009 | http://snomed.info/sct | Complete tear scapho-trapezium ligament |
25133001 | http://snomed.info/sct | Completed stroke |
413239008 | http://snomed.info/sct | Complication of previous biliary non-surgical procedure |
1616531000168103 | http://snomed.info/sct | Compression fracture of C2 |
92860008 | http://snomed.info/sct | Congenital abnormal fusion of ilium |
92888002 | http://snomed.info/sct | Congenital abnormal shape of aortic valve |
722381004 | http://snomed.info/sct | Congenital cataract, nephropathy, encephalopathy syndrome |
95489009 | http://snomed.info/sct | Congenital conjunctival cyst |
62578003 | http://snomed.info/sct | Congenital defect of folate absorption |
93061002 | http://snomed.info/sct | Congenital dilatation of subclavian artery |
31290005 | http://snomed.info/sct | Congenital hydroureter |
718219002 | http://snomed.info/sct | Congenital lactic acidosis Saguenay-Lac-Saint-Jean type |
93354009 | http://snomed.info/sct | Congenital malposition of superior vena cava |
93379007 | http://snomed.info/sct | Congenital misalignment of arch of sacral vertebra |
205101001 | http://snomed.info/sct | Congenital pectus carinatum |
1079721000119100 | http://snomed.info/sct | Congenital pigmented melanocytic naevus of skin of right lower limb |
12235681000119102 | http://snomed.info/sct | Congenital ptosis of left upper eyelid |
48337000 | http://snomed.info/sct | Congenital stricture of urinary meatus |
472801002 | http://snomed.info/sct | Congenital subpulmonary stenosis due to restrictive ventricular defect associated with functionally univentricular heart |
413210008 | http://snomed.info/sct | Congestive duodenopathy |
67441000119101 | http://snomed.info/sct | Congestive heart failure stage C |
15629541000119106 | http://snomed.info/sct | Congestive heart failure stage C due to ischaemic cardiomyopathy |
193876005 | http://snomed.info/sct | Conjunctivitis with mucocutaneous disorder |
203715007 | http://snomed.info/sct | Connective tissue and disc stenosis of intervertebral foramina |
93418006 | http://snomed.info/sct | Contact dermatitis caused by chromium |
1259172004 | http://snomed.info/sct | Continued root development of immature permanent tooth following dental trauma |
11848621000119101 | http://snomed.info/sct | Contusion of right eyelid |
167182002 | http://snomed.info/sct | Creatinine clearance-glomerular filtration normal |
215837004 | http://snomed.info/sct | Crushed by falling object on ship or whilst loading or unloading, swimmer injured |
215519008 | http://snomed.info/sct | Crushed by lifeboat after abandoning ship |
215520002 | http://snomed.info/sct | Crushed by lifeboat after abandoning ship, occupant of small unpowered boat injured |
235689001 | http://snomed.info/sct | Cushing's ulcer of duodenum |
788966003 | http://snomed.info/sct | Cutaneous insect bite reaction |
235978006 | http://snomed.info/sct | Cystic fibrosis of pancreas |
1003612008 | http://snomed.info/sct | Cytochrome P450 family 4 subfamily F member 2 poor metaboliser |
733069009 | http://snomed.info/sct | Deafness, vitiligo, achalasia syndrome |
161151009 | http://snomed.info/sct | Death of unrelated person |
74148000 | http://snomed.info/sct | Death unattended by physician |
413949002 | http://snomed.info/sct | Debris in corneal flap interface |
1144864005 | http://snomed.info/sct | Decrease in level of disorientation |
299490009 | http://snomed.info/sct | Decreased active range of midtarsal pronation |
131012005 | http://snomed.info/sct | Decreased adrenocorticotropic hormone level |
298921001 | http://snomed.info/sct | Decreased passive range of elbow pronation |
131026001 | http://snomed.info/sct | Decreased pituitary gonadotropin level |
248617006 | http://snomed.info/sct | Decreased vocal resonance |
199775005 | http://snomed.info/sct | Deep transverse arrest with antenatal problem |
699710002 | http://snomed.info/sct | Defective mandibular overdenture |
124694000 | http://snomed.info/sct | Deficiency of alanine-tRNA ligase |
124209008 | http://snomed.info/sct | Deficiency of cysteamine dioxygenase |
124430002 | http://snomed.info/sct | Deficiency of glutathione thiolesterase |
124142001 | http://snomed.info/sct | Deficiency of malate oxidase |
124680001 | http://snomed.info/sct | Deficiency of methylmalonyl-CoA mutase |
449605004 | http://snomed.info/sct | Deficiency of pulmonary valve cusp |
704404001 | http://snomed.info/sct | Deficient knowledge of pain management |
1073891000119106 | http://snomed.info/sct | Deformity of left foot co-occurrent and due to rheumatoid arthritis |
248024008 | http://snomed.info/sct | Delayed reaction time - finding |
441686004 | http://snomed.info/sct | Delta phalanx of finger |
129604005 | http://snomed.info/sct | Delusion of heart disease syndrome |
1259488005 | http://snomed.info/sct | Dementia due to cerebral amyloid angiopathy |
1149390003 | http://snomed.info/sct | Demonstrates knowledge of safety measure |
409678004 | http://snomed.info/sct | Dengue haemorrhagic fever, grade III |
196463000 | http://snomed.info/sct | Dental sequestrum |
105504002 | http://snomed.info/sct | Dependence on walking stick |
13603008 | http://snomed.info/sct | Determination of outcome, death avoidable, error in technique |
229623002 | http://snomed.info/sct | Developmental dysfluency |
292747008 | http://snomed.info/sct | Dicobalt edetate adverse reaction |
774209001 | http://snomed.info/sct | Didymosis aplasticosebacea |
72376001 | http://snomed.info/sct | Dieldrin poisoning |
282551005 | http://snomed.info/sct | Difficulty avoiding obstacles when running |
300790004 | http://snomed.info/sct | Difficulty initiating spontaneous play |
282605003 | http://snomed.info/sct | Difficulty jumping |
301753008 | http://snomed.info/sct | Difficulty performing management and supervisory activities |
286216001 | http://snomed.info/sct | Difficulty using respiratory support for speech |
286234002 | http://snomed.info/sct | Difficulty using velaric airstream for speech |
871639003 | http://snomed.info/sct | Dilated cardiomyopathy due to mitochondrial disease |
293066005 | http://snomed.info/sct | Diloxanide adverse reaction |
67553007 | http://snomed.info/sct | Dimethoate poisoning |
294306008 | http://snomed.info/sct | Dimethyl-ether propane allergy |
186347006 | http://snomed.info/sct | Diphtheria of penis |
7611000175100 | http://snomed.info/sct | Dipyridamole contraindicated |
403501005 | http://snomed.info/sct | Discoid lupus erythematosus of foot |
287093006 | http://snomed.info/sct | Dislocated knee with medial meniscus tear |
735915008 | http://snomed.info/sct | Disorder due to and following amputation of limb |
39191000119103 | http://snomed.info/sct | Disseminated intravascular coagulation due to placental abruption |
286669009 | http://snomed.info/sct | Dissociation - mental defence mechanism |
897548000 | http://snomed.info/sct | Distal duplication of chromosome 15 |
1197245001 | http://snomed.info/sct | Distance to destination limits available transportation options |
719707001 | http://snomed.info/sct | DNA of Salmonella not detected |
288345009 | http://snomed.info/sct | Does carry |
285980004 | http://snomed.info/sct | Does control temperature thermostat in home |
284137004 | http://snomed.info/sct | Does move all four limbs |
282603005 | http://snomed.info/sct | Does not jump |
282840000 | http://snomed.info/sct | Does not move from a position |
284309003 | http://snomed.info/sct | Does not release grip |
285994003 | http://snomed.info/sct | Does not turn off mains electricity supply |
300710000 | http://snomed.info/sct | Does not use credit card |
284308006 | http://snomed.info/sct | Does release grip |
282972001 | http://snomed.info/sct | Does stand |
285876008 | http://snomed.info/sct | Does use cooker |
301621006 | http://snomed.info/sct | Does use lift |
716513007 | http://snomed.info/sct | Does use multisyllabic words |
288612001 | http://snomed.info/sct | Does use words |
282157004 | http://snomed.info/sct | Does walk up a slope |
447928009 | http://snomed.info/sct | Double aortic arch with balanced arches |
77696009 | http://snomed.info/sct | Double aortic valve |
253283000 | http://snomed.info/sct | Double inlet left ventricle |
253299006 | http://snomed.info/sct | Double outlet right ventricle with noncommitted ventricular septal defect |
1010445008 | http://snomed.info/sct | Downward displacement of left half of diaphragm |
246886000 | http://snomed.info/sct | Drainage bleb, flat |
228304006 | http://snomed.info/sct | Drinks with business associates |
422575000 | http://snomed.info/sct | Drug inhibition of cytochrome p450 CYP1A2 enzyme |
403635000 | http://snomed.info/sct | Drug-induced dermatomyositis |
43599001 | http://snomed.info/sct | Drug-induced porphyria |
698775005 | http://snomed.info/sct | Dysaesthesia of face |
30736009 | http://snomed.info/sct | Dysphonia of palatopharyngolaryngeal myoclonus |
683711000119109 | http://snomed.info/sct | Dysplastic naevus of skin of lip |
294252003 | http://snomed.info/sct | E series prostaglandin allergy |
9559002 | http://snomed.info/sct | Early diastolic murmur |
69664005 | http://snomed.info/sct | Ecchordosis physaliphora |
253021007 | http://snomed.info/sct | Eccrine papillary adenoma |
425623009 | http://snomed.info/sct | ECG: lateral ischaemia |
423237006 | http://snomed.info/sct | ECOG performance status - grade 4 |
603435002 | http://snomed.info/sct | Educated to junior high school level |
734965006 | http://snomed.info/sct | Embolus of right middle cerebral artery |
1237511005 | http://snomed.info/sct | EMILIN-1-related connective tissue disease |
9794007 | http://snomed.info/sct | Endolymphatic hydrops |
237115002 | http://snomed.info/sct | Endometriosis of myometrium |
711644007 | http://snomed.info/sct | Endophthalmitis caused by Acanthamoeba |
720731004 | http://snomed.info/sct | Entamoeba hartmanni cyst and trophozoite |
445152004 | http://snomed.info/sct | Enteritis caused by Norovirus |
15724321000119100 | http://snomed.info/sct | Enthesopathy of toe of left foot |
1186860003 | http://snomed.info/sct | Environmental toxin-induced male infertility |
1208480004 | http://snomed.info/sct | Epibulbar lipodermoid, preauricular appendage, polythelia syndrome |
427038005 | http://snomed.info/sct | Epidermal growth factor receptor negative non-small cell lung cancer |
254180002 | http://snomed.info/sct | Epidermolysis bullosa simplex with mottled pigmentation |
170712003 | http://snomed.info/sct | Epilepsy treatment stopped |
718756005 | http://snomed.info/sct | Episodic ataxia type 5 |
51510002 | http://snomed.info/sct | Ergotism |
77300003 | http://snomed.info/sct | Erythema gyratum repens |
247548007 | http://snomed.info/sct | Exclamation mark hairs |
242546003 | http://snomed.info/sct | Exposure to accidental electric arc |
80580005 | http://snomed.info/sct | Exposure to attack by marine animal |
1255672008 | http://snomed.info/sct | Exposure to European tick-borne encephalitis virus |
242796004 | http://snomed.info/sct | Exposure to ionising radiation from cosmic sources |
242821005 | http://snomed.info/sct | Exposure to ionising radiation from fall-out from nuclear explosion |
242547007 | http://snomed.info/sct | Exposure to welding arc |
782937006 | http://snomed.info/sct | Extensor tendons of finger anomalies |
246622003 | http://snomed.info/sct | Eyes sensitive to light |
249934009 | http://snomed.info/sct | Facial weakness, upper motor neurone |
26623000 | http://snomed.info/sct | Failed attempted termination of pregnancy complicated by delayed and/or excessive haemorrhage |
198878009 | http://snomed.info/sct | Failed medical termination of pregnancy, without complication |
109541006 | http://snomed.info/sct | Failure of exfoliation associated with ectopic eruption of succedaneous tooth |
289717007 | http://snomed.info/sct | Fair uterine contractions |
242401002 | http://snomed.info/sct | Fall due to leaning on insecure furniture |
216157009 | http://snomed.info/sct | Fall from aircraft, not due to an accident to aircraft, member of crew of commercial aircraft in surface to surface transport injured |
242112007 | http://snomed.info/sct | Fall from car whilst boarding or alighting due to tripping on seat belt |
217106003 | http://snomed.info/sct | Fall from flagpole |
242414001 | http://snomed.info/sct | Fall from stool |
41590007 | http://snomed.info/sct | Familial amyloid polyneuropathy, Jewish type |
1260329005 | http://snomed.info/sct | Familial hemiplegic migraine type 1 |
240133009 | http://snomed.info/sct | Familial paroxysmal rhabdomyolysis |
